Official Results of the AMA-WML International Championship
Hangtown
Sacramento, CA USA
May 18-19, 2002

Waiting for the start of moto 2 of the Pro class, Steffi Laier and Alex Haupt,
both from Germany, engage in some pre-race talk before they go out for
competition. In all, racers from 8 countries participated in this years
competition. Many of which have dedicated their lives to training for
future International competition.
For race highlights, click here.
|
125cc Pro Class |
|||
| Rider | # |
Country |
|
| 1 | Steffi Laier | 110 | Germany |
| 2 | Stefy Bau' | 211 | Italy |
| 3 | Sarah Whitmore | 4 | USA |
| 4 | Vania Medrano | 980 | Guatemala |
| 5 | Sheena Patterson | 3 | USA |
| 6 | Heidi Cooke | 15 | Canada |
| 7 | Jacki Hudson | 9 | USA |
| 8 | Alex Haupt | 99 | Germany |
| 9 | Jessica Patterson | 250 | USA |
| 10 | Lynette Wosick | 19 | USA |
| 11 | Jessica Snyder | 27 | USA |
| 12 | Johanna Mattsson | 39 | Sweden |
| 13 | Aubriana Dunn | 20 | USA |
| 14 | Stephanie Smith | 142 | USA |
| 15 | Tiffany Reed | 7 | USA |
| 16 | Heidi Henry | 11 | USA |
| 17 | Bonnie Warch | 12 | USA |
| 18 | Cara Chada | 29 | USA |
| 19 | Tamra Madden | 16 | USA |
| 20 | Kaide Garret | 411 | USA |
| 21 | Emma Hanna | 33 | Ireland |
| 22 | Tania Satchwell | 1 | New Zealand |
Event Credit: Results provided by the Women's
MX League.
Photo provided by TRPro.com.